Schools in Coventry: Ofsted Ratings (2026)
317 registered schools in Coventry, West Midlands. 53% are rated Good or Outstanding by Ofsted. Browse the best primary and secondary schools below, then run a free property check before you make an offer.
317
Schools total
263 primary · 53 secondary
53%
Good or Outstanding
168 of 317
38
Rated Outstanding
130
Rated Good
Best primary schools in Coventry
263 primary schools, sorted by Ofsted rating (Outstanding first). Showing the top 25.
| School | Postcode | Ofsted |
|---|---|---|
| Abbey CofE Infant School | CV11 5EL | Outstanding |
| Arden Forest Infant School | CV12 9RT | Outstanding |
| Balsall Common Primary School | CV7 7FS | Outstanding |
| Berkswell Church of England Voluntary Aided Primary School | CV7 7BJ | Outstanding |
| Bournebrook CofE Primary School | CV7 8ET | Outstanding |
| Clifton-upon-Dunsmore CofE Primary School | CV23 0BT | Outstanding |
| Coten End Primary School | CV34 4NP | Outstanding |
| Dunchurch Boughton Church of England Infant Academy and Nursery | CV22 6PA | Outstanding |
| Emscote Infant School | CV34 5NH | Outstanding |
| Ernesford Grange Primary School | CV3 2HN | Outstanding |
| Galley Common Infant School | CV10 9NZ | Outstanding |
| Henry Hinde Infant School | CV22 7JQ | Outstanding |
| Ilmington CofE Primary School | CV36 4LJ | Outstanding |
| Knightlow CofE Primary School | CV23 9NF | Outstanding |
| Our Lady & St. Joseph Catholic Academy | CV11 5TY | Outstanding |
| Paddox Primary School | CV22 5HS | Outstanding |
| Sheepy Magna Church of England Primary School | CV9 3QR | Outstanding |
| Shipston-on-Stour Primary School | CV36 4BT | Outstanding |
| St Anthony's Catholic Primary School | CV31 1NJ | Outstanding |
| St Joseph's Catholic Primary School | CV31 2LJ | Outstanding |
| Stretton Church of England Academy | CV3 3AE | Outstanding |
| Sydenham Primary School | CV31 1SA | Outstanding |
| Walsgrave Church of England Academy | CV2 2BA | Outstanding |
| Welford-on-Avon Primary School | CV37 8ER | Outstanding |
| Whitestone Infant School | CV11 4SQ | Outstanding |
Best secondary schools in Coventry
53 secondary schools, sorted by Ofsted rating. Showing the top 25.
| School | Postcode | Ofsted |
|---|---|---|
| Ashlawn School | CV22 5ET | Outstanding |
| Caludon Castle School | CV2 5BD | Outstanding |
| Finham Park School | CV3 6EA | Outstanding |
| Kenilworth School and Sixth Form | CV8 2AL | Outstanding |
| King Edward VI School | CV37 6BE | Outstanding |
| Lawrence Sheriff School | CV21 3AG | Outstanding |
| President Kennedy School Academy | CV6 4GL | Outstanding |
| Rugby High School | CV22 7RE | Outstanding |
| Sidney Stringer Academy | CV1 5LY | Outstanding |
| Southam College | CV47 0JW | Outstanding |
| St Thomas More Catholic School and Sixth Form College | CV10 7EX | Outstanding |
| Stratford Girls' Grammar School | CV37 9HA | Outstanding |
| The Market Bosworth School | CV13 0JT | Outstanding |
| Ash Green School | CV7 9AH | Good |
| Barr's Hill School | CV1 4BU | Good |
| Bishop Ullathorne Catholic School | CV3 6BH | Good |
| Blue Coat Church of England School and Music College | CV1 2BA | Good |
| Campion School | CV31 1QH | Good |
| Coundon Court | CV6 2AJ | Good |
| Heart of England School | CV7 7FW | Good |
| Higham Lane School | CV10 0BJ | Good |
| Lyng Hall School | CV2 3JS | Good |
| North Leamington School | CV32 6RD | Good |
| Saint Martin's Catholic Voluntary Academy | CV13 6BF | Good |
| Shipston High School | CV36 4DY | Good |
Buying near a good Coventry school?
Ofsted ratings show which schools are strong, but admission depends on distance, and the property itself can have hidden risks. Run a free HomeBuyerCheck report on any Coventry address for schools, flood, crime and sales history, then add the £4.99 Premium for ground-risk, ownership and title detail before you offer.
Schools in Coventry: FAQ
How many schools are there in Coventry?
There are 317 registered schools in Coventry on the latest Ofsted/GIAS data, 263 primary and 53 secondary. 53% are rated Good or Outstanding.
What is the best-rated school in Coventry?
38 schools are rated Outstanding by Ofsted in Coventry, with 130 more rated Good. Outstanding schools are often oversubscribed, so the property's distance to the school usually decides admission.
How do school ratings affect Coventry house prices?
Homes inside the catchment of an Outstanding or Good school typically carry a 5-15% premium. Before offering on a Coventry property, run a free HomeBuyerCheck report to see the schools near that exact address alongside flood, crime and sales history.
How do I check schools near a specific Coventry address?
Enter the postcode or address into HomeBuyerCheck. The free report lists nearby schools with Ofsted ratings; the £4.99 Premium adds ground-risk, ownership, BSR Higher-Risk Building register and Property Chamber tribunal history.