Free online property checker · England and Wales
Property Checker: check any UK property before you buy
Enter a postcode or address and the property checker pulls the public records for that home into one report in about 30 seconds: sales history, EPC, flood risk, crime, schools, council tax, broadband, planning constraints and ground stability, free and with no sign-up. If the property is worth a closer look, £4.99adds who owns it, a Companies House check on any company owner, the Building Safety Regulator register, tribunal history and an AI buyer's verdict.
What the property checker checks, and where each answer comes from
Every row below is a live lookup the report runs against the named source. Nothing is estimated or typed in by hand. The free tier is a complete report on its own; the paid tiers add the checks that need pre-ingested government datasets or AI analysis.
| Check | Tier | Data source |
|---|---|---|
| Sales history since 1995, with similar sales nearby | Free | HM Land Registry Price Paid Data (landregistry.data.gov.uk) |
| EPC rating, build year and floor area | Free | MHCLG Energy Performance of Buildings register |
| Flood risk from rivers, sea and surface water, plus flood zone | Free | Environment Agency flood risk and Flood Map for Planning |
| Crime in the last 12 months | Free | data.police.uk |
| Nearest schools with Ofsted ratings | Free | Get Information About Schools (GIAS) and Ofsted |
| Council tax band and annual charge | Free | Valuation Office Agency bands by council |
| Broadband speeds and 4G/5G coverage by operator | Free | Ofcom Connected Nations coverage API |
| Planning constraints: conservation area, TPO, Article 4, green belt, AONB | Free | planning.data.gov.uk |
| Ground stability: shrink-swell clay, landslide, compressible ground | Free | British Geological Survey GeoSure |
| Road and rail noise | Free | DEFRA noise mapping (round 4), via environment.data.gov.uk |
| Air quality | Free | DEFRA UK-AIR |
| Listed building status | Free | Historic England National Heritage List |
| Demographics, tenure and deprivation for the neighbourhood | Free | ONS Census 2021 (Nomis) and the Index of Multiple Deprivation |
| EV charging points and solar potential | Free | Open Charge Map; PVGIS (EU Joint Research Centre) |
| Radon band (1 to 6) and coal mining reporting area | Premium £4.99 | UKHSA/BGS radon dataset; Coal Authority reporting areas |
| Owner is a UK or overseas company | Premium £4.99 | HM Land Registry CCOD and OCOD datasets |
| Company owner check: insolvency, charges, disqualified directors | Premium £4.99 | Companies House API |
| Higher-Risk Building register status (post-Grenfell) | Premium £4.99 | Building Safety Regulator public register |
| Tribunal decisions at the building and postcode | Premium £4.99 | gov.uk residential property tribunal decisions (First-tier Tribunal, Property Chamber) |
| Listed grade, conservation area and Article 4 overlays in detail | Premium £4.99 | Historic England and planning.data.gov.uk |
| AI buyer's verdict and a tailored seller-question pack | Premium £4.99 | Anthropic Claude, grounded on the checks above |
| AI Solicitor, Surveyor and Mortgage-broker briefs | Premium+ £6.99 | Anthropic Claude, grounded on the checks above |
| Negotiation Report: a modelled offer range from comparables, Bank Rate and the flags | Premium+ £6.99 | HM Land Registry comparables and UKHPI; Bank of England IADB |
UK government data is used under the Open Government Licence v3.0. The AI verdict and briefs are written by Anthropic Claude from the checks above and never add facts of their own.
How it compares with other UK property checkers
Three other sites come up for the same search. Their prices and features below were read from their live pages on 11 September 2026. Where a site's pages do not mention a feature, the cell says so rather than claiming it is missing.
| HomeBuyerCheck | PropertyChecker.co.uk | HouseCheckup | Check Before You Buy | |
|---|---|---|---|---|
| Price | Free, then £4.99 Premium or £6.99 Premium+ (one-off) | Free lookups; Land Registry documents ordered for a £4.99 service fee on top of the £7 HM Land Registry fee; copy of a lease £8.99 | Lite £9.99, Complete £24.99 (one-off, VAT included) | £9.99 Property Due Diligence Report; £99 Premium Plus human-reviewed investigation within 24 hours |
| Free option | Yes, a full address-level report | Yes, free sold-price, tenure, EPC and council tax lookups | A postcode-area risk screen; its pricing page says there is no free version of the report | Yes, a free property snapshot by email |
| What you enter | Postcode or address | Postcode, then pick the address | Address | A Rightmove listing link |
| Coverage | England and Wales | England and Wales | England, Wales and Scotland | Properties listed on Rightmove |
| Sold prices | Yes, HM Land Registry, with similar sales nearby | Yes, HM Land Registry price paid since 1995 | Yes, HM Land Registry with UK House Price Index context | Listing price, tenure and key listing details |
| Flood and ground risk | Yes: flood, ground stability, radon, coal, noise, air, planning constraints | Not listed on its pages | Yes: flood, BGS ground hazards, radon, coal, noise, air quality | Environmental and flood considerations flagged for further checking |
| Who owns it | Yes (Premium): HM Land Registry CCOD/OCOD plus a Companies House check | Points users to the £7 HM Land Registry title register download | Not among the report sections listed on its homepage | Not listed on its pages |
| Building safety and tribunal history | Yes (Premium): BSR Higher-Risk Building register and tribunal decisions | Not listed on its pages | Not listed on its pages | Not listed on its pages |
| AI analysis | Yes: AI verdict (Premium), three AI briefs and a Negotiation Report (Premium+) | No | No; a 0 to 100 score from six factors, report human-checked | Not stated; Premium Plus is human-reviewed |
| Delivery | Instant online, permanent private URL, PDF by email | Instant lookups; ordered documents by email | Human-checked PDF by email | Report by email |
Sources: propertychecker.co.uk homepage, land-registry-documents, get-a-copy-lease and find-property-owner pages; housecheckup.co.uk homepage and pricing page; checkbeforeyoubuy.co.uk homepage, free-report and premium-plus pages. All fetched 11 September 2026. Prices can change; check before you buy.
- HomeBuyerCheck vs PropertyChecker.co.uk →Free lookups against a full report, with what each site actually offers.
- HomeBuyerCheck vs HouseCheckup →£4.99 against £9.99 and £24.99, report by report.
- Full comparison table →CheckMyFile, HM Land Registry direct, solicitor searches and RICS surveys.
- Best property check tools ranked →Every option by price and scope.
What the paid tiers cost
One-off payments, no subscription. Prices are read from the same product list the checkout uses.
Premium
£4.99
Ownership and Companies House check, BSR register, tribunal history, radon and coal bands, listed and conservation overlays, AI verdict and seller questions.
Premium+
£6.99
Everything in Premium plus the AI Solicitor, Surveyor and Mortgage-broker briefs and the on-demand Negotiation Report.
Pre-Exchange Bundle
£14.99
Everything in Premium+ plus the title and tenure synthesis and the leasehold extension calculator.
Start with the free check. Upgrade only if the property is worth it.
Property checker FAQs
- What is a property checker?
- A property checker is an online tool that pulls the public records held about a property and its area into one report so you can check it before you offer: sales history, EPC, flood risk, crime, schools, council tax, planning constraints and ground risk. HomeBuyerCheck's property checker does that free for any address in England and Wales in about 30 seconds, and for £4.99 adds ownership, a Companies House owner check, the Building Safety Regulator register, tribunal history and an AI buyer's verdict.
- Is the property checker free?
- Yes. The free report is a full address-level check with no sign-up: sales history, EPC, flood, crime, schools, council tax, broadband, planning constraints, ground stability, noise, air quality and listed-building status. Premium at £4.99 and Premium+ at £6.99 are optional one-off upgrades.
- Which properties can I check?
- Any residential address in England and Wales. The data sources (HM Land Registry, Environment Agency, planning.data.gov.uk, the Building Safety Regulator and the Property Chamber) do not cover Scotland or Northern Ireland, which have separate registers.
- Is a property check the same as a property search?
- No. A property check is a pre-offer screen you run yourself from public data. Property searches (local authority, drainage and environmental, typically £250 to £450) are formal enquiries your solicitor orders after you have offered. The check tells you whether the property is worth the search money; it does not replace the searches or a RICS survey.
- How is HomeBuyerCheck different from propertychecker.co.uk?
- PropertyChecker.co.uk offers free individual lookups built on HM Land Registry price paid data, such as sold prices and freehold or leasehold at the last sale, plus a paid document-ordering service. HomeBuyerCheck is one report for one address that adds flood, ground, planning, crime and schools free, and ownership, Companies House, BSR register and tribunal history for £4.99. Full comparison in the HomeBuyerCheck vs PropertyChecker.co.uk post.
- How long does the check take?
- The free report loads in about 30 seconds. Premium and Premium+ reports are generated within about a minute of payment and delivered to a permanent private URL and by email.
HomeBuyerCheck is an information service. It is not a substitute for conveyancing searches by a qualified solicitor or a RICS survey. Verify findings with a professional before you commit.