Schools in Harrogate: Ofsted Ratings (2026)
65 registered schools in Harrogate, Yorkshire and The Humber. 71% are rated Good or Outstanding by Ofsted. Browse the best primary and secondary schools below, then run a free property check before you make an offer.
65
Schools total
56 primary · 9 secondary
71%
Good or Outstanding
46 of 65
15
Rated Outstanding
31
Rated Good
Best primary schools in Harrogate
56 primary schools, sorted by Ofsted rating (Outstanding first). Showing the top 25.
| School | Postcode | Ofsted |
|---|---|---|
| Aspin Park Academy | HG5 8LQ | Outstanding |
| Dacre Braithwaite Church of England Primary School | HG3 4AN | Outstanding |
| Glasshouses Community Primary School | HG3 5QH | Outstanding |
| Hampsthwaite Church of England Primary School | HG3 2EZ | Outstanding |
| Harrogate, Grove Road Community Primary School | HG1 5EP | Outstanding |
| Markington Church of England Primary & Nursery School | HG3 3NR | Outstanding |
| Meadowside Academy | HG5 0SL | Outstanding |
| Oatlands Infant School | HG2 8BT | Outstanding |
| Spofforth Church of England Controlled Primary School | HG3 1BA | Outstanding |
| St Joseph's Catholic Primary School, Harrogate, A Voluntary Academy | HG1 2DP | Outstanding |
| St Robert's Catholic Primary School, A Voluntary Academy | HG1 4AP | Outstanding |
| All Saints Church of England School | HG3 1HD | Good |
| Birstwith Church of England Primary School | HG3 2NJ | Good |
| Bishop Monkton Church of England Primary School | HG3 3QW | Good |
| Burton Leonard Church of England Primary School | HG3 3RW | Good |
| Follifoot Church of England Primary School | HG3 1DU | Good |
| Fountains Church of England Primary School | HG4 3PJ | Good |
| Grewelthorpe Church of England Primary School | HG4 3BH | Good |
| Harrogate, Bilton Grange Primary School | HG1 3BA | Good |
| Holy Trinity Church of England Primary School | HG4 2ES | Good |
| Kettlesing Felliscliffe Community Primary School | HG3 2LB | Good |
| Killinghall Church of England Primary School | HG3 2DW | Good |
| Kirkby Malzeard Church of England Primary School | HG4 3RT | Good |
| Knaresborough St John's Church of England Primary School | HG5 0JN | Good |
| Moorside Primary School & Nursery | HG4 1SU | Good |
Best secondary schools in Harrogate
9 secondary schools, sorted by Ofsted rating. Showing the top 9.
| School | Postcode | Ofsted |
|---|---|---|
| Harrogate Grammar School | HG2 0DZ | Outstanding |
| Outwood Academy Ripon | HG4 2DE | Outstanding |
| Ripon Grammar School | HG4 2DG | Outstanding |
| St John Fisher Catholic Academy | HG2 8PT | Outstanding |
| Harrogate High School | HG1 4AP | Good |
| King James's School | HG5 8EB | Good |
| Nidderdale High School | HG3 5HL | Requires improvement |
| Rossett School | HG2 9JP | Requires improvement |
| St Aidan's Church of England High School | HG2 8JR | Inadequate |
Buying near a good Harrogate school?
Ofsted ratings show which schools are strong, but admission depends on distance, and the property itself can have hidden risks. Run a free HomeBuyerCheck report on any Harrogate address for schools, flood, crime and sales history, then add the £4.99 Premium for ground-risk, ownership and title detail before you offer.
Schools in Harrogate: FAQ
How many schools are there in Harrogate?
There are 65 registered schools in Harrogate on the latest Ofsted/GIAS data, 56 primary and 9 secondary. 71% are rated Good or Outstanding.
What is the best-rated school in Harrogate?
15 schools are rated Outstanding by Ofsted in Harrogate, with 31 more rated Good. Outstanding schools are often oversubscribed, so the property's distance to the school usually decides admission.
How do school ratings affect Harrogate house prices?
Homes inside the catchment of an Outstanding or Good school typically carry a 5-15% premium. Before offering on a Harrogate property, run a free HomeBuyerCheck report to see the schools near that exact address alongside flood, crime and sales history.
How do I check schools near a specific Harrogate address?
Enter the postcode or address into HomeBuyerCheck. The free report lists nearby schools with Ofsted ratings; the £4.99 Premium adds ground-risk, ownership, BSR Higher-Risk Building register and Property Chamber tribunal history.